Processes Awarded and to be Awarded
Projects Report
3.1 |
Projects Awarded |
Report of Projects Awarded 1992 - 2017 (Close as of Q IV, 2017) | |
Awarded Projects 2019 | |
II QT 2019 | |
IV QT 2019 | |
Projects awarded 2018 | |
I QT 2018 | |
II QT 2018 | |
IV QT 2018 | |
3.2 | All modalities as of December 2017 |
3.3 | Modality of Sale of Share and Assets as of December 2017 |
3.4 | Modality of Concession as of December 2017 |
3.5 | Modality of Transfer Option as of December 2017 |
3.6 | Modality of Capitalization as of December 2017 |
3.7 | Modality of Unsolicited Proposal as of December 2017 |
3.8 | Modality of Fitel Projects as of December 2017 |
3.9 | Other Modalities as of December 2017 |
Project Awarded
3.10 | Report of Projects by investment Origin |
Projects to be awarded
3.11 | Projects to be awarded |