General Regimen
A. GENERAL REGIME
Imports are subject to the payment of import customs duties, which Ad Valorem rates in force are of 0%, 6% and 11%.
Tariff Structure
Advalorem Level | Sub Headings | ||
Number | Proportion (%) | ||
0 | 4,224 | 55.9% | |
6% | 2,538 | 33.6% | |
11% | 792 | 10.5% | |
Total | 7,554 | 100 % | |
Average Nominal Tariff % | 3.2 | ||
Effecitve Tariff % | 1.1 | ||
Customs Duty Dispersion % | 3.8 |
Source: SUNAT-MEF
Elaboration: PROINVERSIÓN