Network of trade agreements:
Promoting Access to International Markets
In the area of investment, Peru has signed a series of key agreements, including bilateral agreements for the promotion and reciprocal protection of investments (APPRI), as well as broader trade agreements that include investment-related commitments.
With a solid network of 22 trade agreements in force, Peru not only facilitates access to international markets but also contributes to reducing trade barriers, thereby boosting investment flows and foreign trade.
22 trade agreements in force and investment commitments (chapters)
# | Agreement | Partner | Effective Date | Investment Chapter |
|---|---|---|---|---|
1 | Andean Community (CAN) | Bolivia, Colombia,
Ecuador | Cartagena Agreement
May 26, 1969
| Decisions of the CAN 292 and 293 |
2 | Economic Complementation Agreement – ACE 50 | Cuba | March 9, 2001 | X |
3 | Economic Complementation Agreement – ACE 58: MERCOSUR | Argentina
Brasil
Paraguay
Uruguay | January 2, 2006, with Argentina, Brazil, and Uruguay
February 6, 2006, with Paraguay
| X |
4 | Free Trade Agreement between Peru and Chile – Expanded ACE 38 | Chile | March 1, 2009 | X |
5 | The United States – Peru Trade Promotion Agreement (TPA) | Estados Unidos | February 1, 2009 | X |
6 | Canada-Peru Free Trade Agreement (FTA) | Canadá | August 1, 2009 | X |
7 | Peru-Singapore Free Trade Agreement (FTA) | Singapore | August 1, 2009 | X |
8 | China-Peru Free Trade Agreement | China | March 1, 2010 | X |
9 | South Korea-Peru Free Trade Agreement (FTA) | South Korea | August 1, 2011 | X |
10 | Protocol between the Republic of Peru and The Kingdom of Thailand to accelerate the liberalization of trade in goods and trade facilitation, and its additional protocols | Thailand | December 31, 2011. | APPRI of 11.15.1993 |
Source: Ministry of Foreign Trade and Tourism (MINCETUR)
- WTO: It is made up of 166 economies, among which Peru has been a contracting party to GATT of 1947 since October 7, 1951 and a founding member of the WTO since January 1, 1995 .
- APEC: 21 economies. Among them, Peru has been a member since November 1998 (Australia, Brunei Darussalam, Canada, Chile, China, Hong Kong, Indonesia, Japan, Korea, Malaysia, Mexico, New Zealand, Papua New Guinea, Peru, Philippines, Russia, Singapore, Chinese Taipei, Thailand, United States, and Vietnam).
APEC: Connecting Peru with the Major Pacific Economies
Peru has been a member of APEC (Asia-Pacific Economic Cooperation) since November 1998, forming part of an economic bloc that includes 21 key economies: Australia, Brunei Darussalam, Canada, Chile, China, Hong Kong, Indonesia, Japan, Korea, Malaysia, Mexico, New Zealand, Papua New Guinea, Peru, Philippines, Russia, Singapore, Taipei China, Thailand, United States, and Vietnam.
Agreements for the Promotion and Reciprocal Protection of Investments (APPRI)
# | País | Date | Enlace del Acuerdo |
|---|---|---|---|
1 | Germany | 01.05.1997 | Go to link |
2 | Argentina | 24.10.1996 | Go to link |
3 | Australia | 02.02.1997 | Go to link |
4 | Republic of Korea | 03.06.1993 | Go to link |
5 | Canada | 14.11.2006 | Go to link |
6 | Chile | 02.02.2000 | Go to link |
7 | Colombia | Convenio: 30.12.2010
APPRI: 26.04.1996 | Go to link |
8 | Costa Rica | 01.06.2013 | Go to link |
9 | Cuba | 25.11.2001 | Go to link |
10 | Denmark | 17.02.1995 | Go to link |
11 | El Salvador | 15.12.1996 | Go to link |
12 | Spain | 17.02.1996 | Go to link |
13 | United States | 01.02.2009 | Go to link |
14 | Finland | 14.06.1996 | Go to link |
15 | France | 30.05.1996 | Go to link |
16 | Iceland 2 | 01.10.2011 | Go to link |
17 | Italy | 18.10.1995 | Go to link |
18 | Japan | 10.12.2009 | Go to link |
19 | Honduras | 01.01.2017 | Go to link |
20 | Liechtenstein 2 | 01.07.2011 | Go to link |
21 | Malaysia | 25.12.1995 | Go to link |
22 | México | 01.02.2012 | Go to link |
23 | Norway 2 | Convenio 01.07.2012 APPRI 05.05.1995 | Go to link |
24 | Netherlands | 01.02.1996 | Go to link |
25 | Panamá | 01.05.2012 | Go to link |
26 | Paraguay | 18.12.1994 | Go to link |
27 | Portugal | 18.10.1995 | Go to link |
28 | United Kingdom | 21.04.1994 | Go to link |
29 | Czech Republic | 06.03.1995 | Go to link |
30 | People’s Republic of China | Convenio 01.03.2010 APPRI 09.06.1994 | Go to link |
31 | Romania | 01.01.1995 | Go to link |
32 | Singapore | Convenio 01.08.2009 APPRI 27.02.2003 | Go to link |
33 | Sweden | 01.08.1994 | Go to link |
34 | Switzerland 2 | Convenio 01.07.2011 APPRI 23.11.1993 | Go to link |
35 | Thailand | 15.11.1993 | Go to link |
36 | Belgium-Luxembourg Economic Union | 11.09.2008 | Go to link |
37 | Venezuela | 18.09.1997 | Go to link |
38 | Agreement with the European Union 3 | 01.03.2013 | Go to link |
(*) Alemania, Dinamarca, España, Finlandia, Francia, Italia, Países Bajos, Portugal, Reino Unido, Republica Checa, Rumania, Suecia y Luxemburgo.
Source: PROINVERSION
Source: PROINVERSION